Open Applications Report
The Open Applications Report is a great tool to re-engage patients who have not completed the application process and encourage conversion to an active payment plan
To run this report;
- Log in to the provider portal
- Navigate to the Reports tab
- Select the report titled Open Applications
- Enter the date range you wish to view
To search any column, simply enter keywords in the responsive search bar or under each column header.

- To export the report, simply click download to view it in Excel
Glossary
| Field | Description | Example |
| App ID | The unique identifier for the Contract. | 123456 |
| Provider ID | The unique identifier for the Provider. | 123456 |
| Name | The name of the patient that applied for financing. | Jane Doe |
| Created On | The date the application was submitted for this Contract. | 01/01/2024 |
| The email address belonging to the applicant. | test@test.com | |
| Phone | The phone number belonging to the applicant. | (888) 777-8888 |
| Status | The current status of the application | Approved |
| Total Cost | The total treatment cost recorded in the application. | $1,000.00 |
| Patient ID | The providers internal ID number used to identify the patient/client in their office. | abc-123 |
To better understand the status column, see the article Understanding Account and Payment Plan Status