Delinquency Report
Delinquency reporting helps keep our payment system running smoothly by tracking overdue accounts. When a payment becomes past due, HFD handles servicing and collecting to help recover balances while supporting both merchants and customers.
This report ensures transparency to help our merchants reduces financial risk. Below you will find a glossary of terms to help interpret the Delinquency Report.
Glossary
Column Title | Description |
HFDID | The unique identifier for the Contract. |
Provider ID | The unique identifier for the Provider. |
Parent ID | The unique identifier for the Parent Provider, if applicable. |
Patient ID | An open text field that can be used by the Provider to enter their systems unique identifier for the customer or order. |
Patient Name | The name of the patient if different from the borrower. |
Phone Number | Phone Number of the patient. |
Email of the patient. | |
Borrower Name | The name of the person that applied for financing. |
Monthly Payment Amount |
The monthly amount due on the current contract. |
Term Length | The total term length of the payment schedule for this Contract. |
Payment Status |
Current payment status at time report is generated.
More information can be found at: https://helpcenter.healthcarefinancedirect.com/help/understanding-status/ |
Treatment Amount | The total service cost of the treatment received. |
Account Balance | The remaining balance of the principal amount owed on the contract by the patient. |
Past Due Amount | The amount the patient is past due on their Contract. This will be greater than 0 if their Payment Status is Late, Delinquent, or Pending Collections. |
Fee Balance | The total amount of fees associated with the contract. |
Total Past Due | The total amount past due on the patient's contract, which includes both the past due principal amount and any applicable fees |
Number of Payments Past Due |
The number of payments currently overdue on the patient's contract. |