Glossary
Field | Description |
---|---|
Parent Provider ID | The unique identifier for the Parent Provider, if applicable. |
Parent Provider Name | The name of the Parent Provider, if applicable. |
Provider ID | The unique identifer of the provider that originated the contracts. |
Provider Name | The unique identifier of the provider that originated the contracts. |
Practice Name | The legal name of the provider that originated the contracts. |
Company ID | An open text field that providers can use to help identify the Provider. |
Client ID | Unique patientidentifier entered by the practice at origination. |
HFDID | The unique identifier for the Contract. |
Patient First Name | The first name of the patient that applied for financing. |
Patient Last Name | The last name of the patient that applied for financing. |
Created On | The date the application was submitted for this Contract. |
Credit Date | The date the application soft credit check was run for this Contract. |
Activated On | The date the application turned into an activated Contract. |
Tentative Procedure Date | The date entered tenatitivley when the service will be delivered. |
Days To Activate | The number of days between when the application was created and when it was activated. |
State | The state that the patient lives in. |
Total Cost | The total cost of the treatment: including the downpayment and financed amount. |
Down Payment | The downpayment amount for the contract. |
Dwn Pmt Pct | The downpayment amount as a percentage of the total cost. |
Down Pmt PAID | The amount of the downpayment that has been paid at the time of running the report. |
Net Dwn Pmt Owed | The amount of the downpayment that is still due at the time of running the report. |
Financed Amount | The amount of the treatment that has been financed as part of the contract. |
Adjustment Amount | The amount of the financed amount that has been adjusted to date on the contract. |
Adjustment Date | The date of the last adjustment that affected the contract. |
Interest Rate | The interest rate of the contract. |
Number Of Payments | The number of payments in the term of the contract. |
Monthly Pmt | The monthly amount due on the current contract. |
Next Payment Date | The date of the next payment on the current contract. |
Program Code | The program code associated with the pricing for the contract. |
SAO Price (Funded Amount) | |
Advance Rate | The percentage of the total cost that HFD will advance for the contract. |
MDR Amount | The dollar amount the provider pays the investor to receive their money up front. |
MDR Rate | The discount rate the provider pays to receive their money up front. |
Sold To Date | The date the funds were purchased by the investor. Funding happens 24 -48 hours after this. |
Credit Grade | The grade that HFD assigned to the patient’s credit profile when they were underwritten. |
Last4Bank Account | The last 4 of the bank account currently listed on the provider’s account. |
Last4Bank Routing | The last 4 of the bank account currently listed on the provider’s account. |
Funds Release Date | The date the funds were released for the current contract. |